Обновление:самые высокооплачиваемые генеральные директора компаний, зарегистрированных на SGX, в 2020 году
На сбор данных о вознаграждениях всех компаний, котирующихся на бирже SGX, у меня ушло много недель. Я скачал каждый годовой отчет и выудил данные вручную. (перейти к Таблице 10 лучших)
Как бы я хотел, чтобы у меня были навыки программирования для этого! Тем не менее, эта информация представлена непоследовательно, и мне пришлось бы потратить время на очистку данных, даже если бы я знал, как запускать сценарии. Например, хотя нам ясно, что «генеральный директор» и «Управляющий директор» являются главными боссами, есть компании, которые не используют такие звания. Другой случай - неисполнительные директора получают более высокую заработную плату, чем генеральный директор ( например, Хор Кью (SGX:BBP) ).
Это также может быть проблематично, если в компании нет исполнительных директоров, но есть «генеральные менеджеры» . или «вице-президенты» вместо этого.
В таких случаях я могу только изо всех сил определить, кто является лидером. В этом посте я буду обозначать таких людей как генеральные директора или ключевые директора.
Некоторые советы директоров крупнее, с большим числом исполнительных директоров и в целом могут выплачивать более высокие зарплаты. Некоторыми примерами являются Hong Fok, Cortina, Rex и Wing Tai, которые сообщили о многомиллионном вознаграждении горстки членов совета директоров.
В этой статье меня интересовало только вознаграждение ключевого руководителя . . Следовательно, представленные здесь данные относятся не ко всему совету директоров, а только по одному ключевому персоналу на компанию .
Определить точное вознаграждение тоже было непросто - его можно разбить на зарплату, бонусы, опционы на акции, переход прав и натуральные льготы . Я принял все во внимание, но помните, что это не все наличные .
У некоторых генеральных директоров может казаться высокое вознаграждение, но выплаченные деньги, вероятно, составляют лишь его часть.
Я просмотрел 713 компаний. (Обратите внимание, что я сообщаю о вознаграждении одного руководителя от каждой компании. Вознаграждение было бы намного выше, если бы мы включили каждого руководителя.)
114 компаний не предоставили информацию о вознаграждении или у них не было годового отчета за 2019 год ( большинство из них приостановлены ).
Среднее вознаграждение составляло 500 000 долларов США.
Вот круговая диаграмма:
Вы могли подумать, что генеральный директор DBS Пиюш Гупта получил бы самое высокое вознаграждение, учитывая, что они являются крупнейшей компанией по рыночной капитализации.
Удивительно, но он был на втором месте. Чинг Чиат Квонг из Оксли украл гром. Чинг - самый высокооплачиваемый генеральный директор в 2019 году с общим вознаграждением от 13,5 до 13,75 млн долларов.
Oxley имеет рыночную капитализацию менее миллиарда (910 миллионов долларов), в то время как DBS имеет рыночную капитализацию в 52 миллиарда долларов, что более чем в 52 раза больше. Учитывая это сравнение, кажется, что генеральному директору Оксли довольно хорошо платят.
Однако можно утверждать, что Чинг является основным акционером Oxley с 42% акций. Он имеет право платить себе высокую зарплату.
Вот список из 10 лучших генеральных директоров, ранжированных по размеру общего вознаграждения. Есть пара компаний, котирующихся на вторичной бирже Сингапура, и я исключил их из следующих рейтингов. Примеры включают доктора Тан Си Ленга из IHH (SGX:Q0F), который заработал 12,7 миллиона долларов, и Майка Уэллса из Prudential (SGX:K6S), который заработал 12 миллионов долларов в 2019 году.
Но д-р Тан Зее Ленг заслуживает упоминания - он ушел из IHH в 2019 году. Он был заметен после того, как был назначен полноправным министром в кабинете премьер-министра Ли Сянь Луна в 2020 году сразу после победы в своем первом конкурсе на выборах. Как министр начального уровня, его зарплата составила бы 935000 долларов, из которых 65% - фиксированная, а остальные - переменные. Это очень далеко от его первоначального пакета заработной платы.
Вот 10 лучших:
Ранг | генеральный директор / ключевой директор | Компания | Общее вознаграждение |
№1 | Чинг Чиат Квонг | Оксли (SGX:5UX) | 13,5–13,75 млн долл. |
№2 | Пиюш Гупта | DBS (SGX:D05) | 12,1 млн. долл. США |
№3 | Сэмюэл Н. Цзян | OCBC (SGX:O39) | 11,1 млн. долл. США |
№4 | Ви И Чеонг | UOB (SGX:U11) | 10,8 млн. долл. США |
№5 | Чжун Шэн Цзянь | Янлорд (SGX:Z25) | 10–10,25 млн. долл. |
№6 | Тан Шри Лим Кок Тай | Гентинг Синг (SGX:G13) | 9,5–9,75 млн долл. |
№7 | Квек Ленг Бенг | CDL (SGX:C09) | 8,9 млн. долл. США |
№8 | Вонг Нгит Лионг | Предприятие (SGX:V03) | 8,7 млн. долл. США |
№ 9 | Чуа Тиан По | Ho Bee Land (SGX:H13) | 8–8,25 млн долл. |
№ 10 | Куок Хун Хонг | Wilmar (SGX:F34) | 7,4 млн. долл. США |
Поделиться:
Поделиться649 Поделиться WhatsApp Telegram649 раз поделилисьНеудивительно, что руководители трех местных банков возглавляют таблицы вознаграждений. На эти 3 банка приходилось 38% всего веса Straits Times Index (STI). Они могут управлять движением индексов и, следовательно, являются важными столпами нашей экономики. Генеральным директорам следует платить большие деньги за взятые на себя обязательства.
Мы также видим в списке несколько застройщиков - Оксли, Янлорд, CDL и Ho Bee Land . Помимо того, что Сингапур является финансовым центром, он также известен своими высокими ценами на недвижимость. Местные жители часто считают, что недвижимость - лучшее вложение, которое только можно получить. Следовательно, это тоже не удивительная тенденция. Более того, Чинг Чиат Квонг, Чжун Шенг Цзянь, Квек Ленг Бенг и Чуа Тиан Пох владеют контрольными пакетами акций своих компаний, и у них есть право владельцев на вывод дополнительных средств.
Точно так же Тан Шри Лим Кок Тай и Куок Кхун Хонг являются основными акционерами Genting Singapore и Wilmar соответственно.
Единственное отличие, которое я заметил, - это Venture. Вонг Нгит Лионг владеет 7% акций Venture, что для сравнения не так уж и много. Но он проделал хорошую работу по развитию Venture, более чем удвоив их прибыль и увеличив дивиденды на 50% за последние 5 лет. В настоящее время это компания с рыночной капитализацией 5,5 миллиардов, что больше, чем у Oxley, Ho Bee и Yanlord. Я считаю, что его зарплата вполне оправдана с точки зрения производительности и размера компании.
Далее смотрим на низ. Вот таблица, в которой указаны генеральные директора / ключевые директора, получившие самое низкое вознаграждение в 2019 году.
Ранг | генеральный директор / ключевой директор | Компания | Общее вознаграждение |
№1 | Лау Чор Бенг | Джойас (SGX:E9L) | $ 0 |
№2 | Тех Вин Кван | Citicode (SGX:5FH) | $ 0 |
№3 | Линь Кэцзян | QAF (SGX:Q01) | $ 0 |
№4 | Сим Вонг Ху | Объявление (SGX:C76) | 1 доллар |
№5 | Хэн Айк Йонг | Джаспер Инв (SGX:FQ7) | 33 992 долл. США |
№6 | У Сюэин | Зеленая сборка (SGX:Y06) | 50 001–100 000 долларов США |
№7 | Яу Су Пэн | Информатика (SGX:BOU) | 60 000 долларов |
№8 | Бун Свон Фу | Глобальный запрос (SGX:B73) | 76 502 доллара США |
№ 9 | Рен Летиан | Янцзицзян (SGX:BS6) | 76 621 долл. США |
№ 10 | Кин Чан | TIH (SGX:T55) | 86 000 долларов США |
Примечательно, что в 2019 году 3 ключевых директора не получали зарплату.
Лау Чор Бенг, Питер - управляющий директор Joyas. Он не получал никакого вознаграждения, потому что политика компании заключалась в том, чтобы выплачивать ему бонусы в зависимости от результатов деятельности компании в течение финансового года, и компания понесла убытки в 2019 году.
Тех Вин Кван - исполнительный председатель и главный исполнительный директор Citicode. Он добровольно отложил выплату зарплаты и, кроме того, ссудил компании 488 586 долларов.
Лин Кеджян является совместным управляющим директором с Го Киан Хви в QAF. Хотя Го получал вознаграждение в размере от 2 до 3 миллионов долларов, Линь решила не получать никакого вознаграждения. Лин - сын Андре Халима, которому последний принадлежал 68,6% акций QAF. Андре Халим является неисполнительным директором и также решил не получать гонорары.
Сим Вонг Ху - председатель и генеральный директор Creative. Он владеет 33% акций Creative и получает вознаграждение в размере 1 доллара США.
Одно наблюдение, которое стало для меня очевидным, заключалось в том, что генеральным директорам Mapletree REIT платили почти вдвое больше, чем генеральным директорам CapitaLand REIT.
Вот пример; Шэрон Лим, генеральный директор Mapletree Commercial Trust, получала общее вознаграждение от 2 до 2,25 миллиона долларов, в то время как Кевин Чи Тиен Джин, генеральный директор CapitaCom Trust, имел общее вознаграждение от 1 до 1,25 миллиона долларов. Было непросто увидеть разницу, учитывая, что оба REIT были примерно одинакового размера - каждый имел рыночную капитализацию около 6 миллиардов долларов.
Некоторые акционеры чувствительны к вопросам вознаграждения и могут использовать это как индикатор для оценки справедливости по отношению к ним руководства. Это нехорошо, когда менеджмент берет миллионы, а компания терпит убытки.
Но это не обычный случай, поскольку я обнаружил, что большинство вознаграждений было справедливым. В основном они были оправданы причинами - управление крупными предприятиями; значительная доля участия в компаниях (они являются крупнейшими акционерами); компании работают хорошо или, по крайней мере, приносят прибыль.
Среднее вознаграждение компаний, зарегистрированных на SGX, составляло 500 000 долларов. Мне это не кажется чрезмерным. Я думаю, что разрыв в доходах американских компаний будет намного больше по сравнению с Сингапуром. При этом масштабы бизнеса в США тоже другого уровня. Надеюсь, вы найдете эти данные полезными, и они могут служить ориентиром для вознаграждения руководителей в Сингапуре.
P.S. Если есть компании, которые вас интересуют, вот полная таблица вознаграждения генеральных директоров:
Компания | Сектор | Имя | Заголовок | Нижняя полоса | Высший диапазон | Дата | Примечания |
---|---|---|---|---|---|---|---|
Оксли | Операции с недвижимостью | Чинг Чиат Квонг | Генеральный директор | 13 500 000 долларов США | 13 750 000 долларов США | 30 июня 19 | |
IHH | Здравоохранение и социальные услуги | Доктор Тан Си Ленг | Генеральный директор | 12 705 000 долларов США | 12 705 000 долларов США | 31 декабря 19 | . 33 ринггита в сингапурских долларах |
DBS | Финансовая и страховая деятельность | Пиюш Гупта | Генеральный директор | 12 126 542 доллара США | 12 126 542 доллара США | 31 декабря 19 | |
Пруденциальный доллар | Финансовая и страховая деятельность | Майк Уэллс | Генеральный директор | 12 027 010 долларов США | 12 027 010 долларов США | 31 декабря 19 | фунт стерлингов до 1,79 сингапурского доллара |
OCBC | Финансовая и страховая деятельность | Сэмюэл Н. Цзянь | Генеральный директор | 11 079 557 долларов США | 11 079 557 долларов США | 31 декабря 19 | |
UOB | Финансовая и страховая деятельность | Ви И Чеонг | Генеральный директор | 10 752 000 долларов США | 10 752 000 долларов США | 31 декабря 19 | |
Земля Янлорда | Операции с недвижимостью | Чжун Шэн Цзянь | Генеральный директор | 10 000 000 долларов США | 10 249 999 долларов США | 31 декабря 19 | |
Гентинг Синг | Размещение и общественное питание | Тан Шри Лим Кок Тай | Исполнительный председатель | 9 500 000 долларов США | 9 750 000 долларов США | 31 декабря 19 | |
CityDev | Операции с недвижимостью | Квек Ленг Бенг | Исполнительный председатель | 8 881 000 долларов США | 8 881 000 долларов США | 31 декабря 19 | |
Венчурный | Производство | Вонг Нгит Лионг | Генеральный директор | 8 693 688 долларов США | 8 693 688 долларов США | 31 декабря 19 | |
Ho Bee Land | Операции с недвижимостью | Чуа Тиан По | Генеральный директор | 8 000 000 долларов США | 8 250 000 долларов США | 31 декабря 19 | |
Вилмар | Производство | Куок Кхун Хонг | Генеральный директор | 7 354 155 долларов США | 7 354 155 долларов США | 31 декабря 19 | |
Keppel Corp | Производство | Ло Чин Хуа | Генеральный директор | 7 179 487 долларов США | 7 179 487 долларов США | 31 декабря 19 | |
CapitaLand | Административные и вспомогательные услуги | Ли Чи Кун | Генеральный директор | 6 535 267 долларов США | 6 535 267 долларов США | 31 декабря 19 | |
Первый спонсор | Операции с недвижимостью | Нео Тек Пенг | Генеральный директор | 5 958 474 доллара США | 5 958 474 доллара США | 31 декабря 19 | |
TCIL | Оптовая и розничная торговля | Тан Энг Сун | Исполнительный председатель | 5 681 340 долларов США | 5 681 340 долларов США | 31 декабря 19 | |
SIA | Транспортировка и хранение | Го Чун Фонг | Генеральный директор | 5 500 463 долл. США | 5 500 463 долл. США | 31 марта 19 | |
ChinaSunsine | Производство | Сюй Чэн Цю | Исполнительный председатель | 5 307 000 долларов США | 5 307 000 долларов США | 31 декабря 19 | |
Чуан Хуп | Транспортировка и хранение | Пех Сионг Вун Теренс | Генеральный директор | 5 040 000 долларов США | 5 291 999 долларов США | 30 июня 19 | Конвертировать с 1,4 доллара США |
Земля Синармас | Операции с недвижимостью | Муктар Виджаджа | Генеральный директор | 5 000 000 долларов США | 5 250 000 долларов США | 31 декабря 19 | |
ST Engineering | Профессиональная, научная и техническая деятельность | Винсент Чонг Си Фэн | Генеральный директор | 4 980 000 долларов США | 4 980 000 долларов США | 31 декабря 19 | |
Сингтел | Информация и коммуникации | Чуа Сок Кунг | Генеральный директор | 4 949 346 долларов США | 4 949 346 долларов США | 31 марта 19 | |
Хонг Фок | Операции с недвижимостью | Чхонг Сим Энг | Генеральный директор | 4 750 000 долларов США | 4 999 999 долларов США | 31 декабря 19 | |
OUE | Размещение и общественное питание | Тио Гим Хок | Генеральный директор | 4 750 000 долларов США | 4 999 999 долларов США | 31 декабря 19 | |
SGX | Финансовая и страховая деятельность | Ло Бун Чье | Генеральный директор | 4 291 175 долларов США | 4 291 175 долларов США | 30 июня 19 | |
Крыло Тай | Операции с недвижимостью | Ченг Вай Кеунг | Управляющий директор | 4 250 001 доллар США | 4 500 000 долларов США | 30 июня 19 | |
Стэмфорд Лэнд | Административные и вспомогательные услуги | Ой Чио Киат | Исполнительный председатель | 4 250 000 долларов США | 4 500 000 долларов США | 31 марта 19 | |
Рекс Интл | Горное дело и разработка карьеров | Монс Лидгрен | Генеральный директор | 4 056 105 долларов США | 4 056 105 долларов США | 31 декабря 19 | |
Golden Agri-Res | Сельское хозяйство и рыболовство | Фрэнки Осман Виджаджа | Генеральный директор | 4 000 000 долларов США | 4 250 000 долларов США | 31 декабря 19 | |
Свойство Frasers | Операции с недвижимостью | Паноте Сиривадханабхакди | Генеральный директор | 3 945 143 долл. США | 3 945 143 долл. США | 30 сентября 19 | |
Грейт-Истерн | Финансовая и страховая деятельность | Хор Хок Сенг | Генеральный директор | 3 787 000 долларов США | 3 787 000 долларов США | 31 декабря 19 | |
GuocoLand | Операции с недвижимостью | Рэймонд Чунг Йи Хау | Генеральный директор | 3 750 000 долларов США | 4 000 000 долларов США | 30 июня 19 | |
Шэн Сюн | Оптовая и розничная торговля | Лим Хок Чи | Генеральный директор | 3 523 000 долл. США | 3 523 000 долл. США | 31 декабря 19 | |
Valuetronics | Производство | Це Чонг Хинг | Управляющий директор | 3 500 001 доллар США | 3 750 000 долларов США | 31 марта 19 | |
HPL | Размещение и общественное питание | Кристофер Лим Тьен Лок | Исполнительный директор | 3 500 000 долларов США | 3 750 000 долларов США | 31 декабря 19 | |
MM2 Asia | Информация и коммуникации | Мелвин Анг | Исполнительный председатель | 3 500 000 долларов США | 3 750 000 долларов США | 31 марта 19 | |
SATS | Производство | Алекс Хангейт | Генеральный директор | 3 353 422 доллара США | 3 353 422 доллара США | 31 марта 19 | |
UMS | Производство | Луонг Энди | Генеральный директор | 3 250 000 долларов США | 3 499 999 долларов США | 31 декабря 19 | |
United Global | Производство | Тан Тхуан Хор, Джеки | Генеральный директор | 3 250 000 долларов США | 3 500 000 долларов США | 31 декабря 19 | |
Последовательная система | Оптовая и розничная торговля | Дерек Го Бак Хенг | Генеральный директор | 3 038 301 доллар США | 3 038 301 доллар США | 31 декабря 19 | |
SingHoldings | Строительство | Ли Сзе Хао | Генеральный директор | 3 011 663 доллара США | 3 011 663 долл. США | 31 декабря 19 | |
ISDN | Профессиональная, научная и техническая деятельность | Тео Шер Кун | Управляющий директор | 3 000 001 доллар США | 3 500 000 долларов США | 31 декабря 19 | |
Japfa | Сельское хозяйство и рыболовство | Бамбанг Буди Хендарто | Главный операционный директор | 3 000 001 доллар США | 3 250 000 долларов США | 31 декабря 19 | |
Кортина | Профессиональная, научная и техническая деятельность | Лим Кин Бан | Генеральный директор | 3 000 000 долларов США | 3 250 000 долларов США | 31 марта 19 | |
ЮОБ Кей Хиан | Финансовая и страховая деятельность | Ви И Чао | Управляющий директор | 2 982 000 долларов США | 2 982 000 долларов США | 31 декабря 19 | |
Ура! | Строительство | Го Йео Лиан | Управляющий директор | 2 920 000 долларов США | 2 920 000 долларов США | 31 декабря 19 | |
Roxy-Pacific | Операции с недвижимостью | Тео Хонг Лим | Генеральный директор | 2 858 000 долларов США | 2 858 000 долларов США | 31 декабря 19 | |
Mewah Intl | Производство | Д-р Чео Тонг Чун @ Ли Тонг Чун | Исполнительный председатель | 2 750 000 долларов США | 3 000 000 долларов США | 31 декабря 19 | |
Песочные часы | Оптовая и розничная торговля | Д-р Кенни Чан Сви Кхенг | Управляющий директор | 2 750 000 долларов США | 3 000 000 долларов США | 31 марта 19 | |
Шангри-Ла, гонконгские доллары | Размещение и общественное питание | Лим Бенг Чи | Генеральный директор | 2 700 000 долларов США | 4 500 000 долларов США | 31 декабря 19 | От 0,18 гонконгского доллара до сингапурского доллара |
Hong Leong Fin | Финансовая и страховая деятельность | Квек Ленг Бенг | Управляющий директор | $2,668,000 | $2,668,000 | 31-Dec-19 | |
Haw Par | Manufacturing | Wee Ee Lim | CEO | $2,469,000 | $2,469,000 | 31-Dec-19 | |
StarHub | Information and Communications | Peter Kaliaropoulos | CEO | $2,467,162 | $2,467,162 | 31-Dec-19 | |
Lum Chang | Construction | Raymond Lum Kwan Sung | Executive Chairman | $2,303,000 | $2,303,000 | 30-Jun-19 | |
CSE Global | Administrative and Support Service Activities | Lim Boon Kheng | CEO | $2,284,000 | $2,284,000 | 31-Dec-19 | |
ComfortDelGro | Transportation and Storage | Yang Ban Seng | CEO | $2,264,831 | $2,264,831 | 31-Dec-19 | |
Bumitama Agri | Agriculture and Fishing | Lim Gunawan Hariyanto | CEO | $2,250,001 | $2,500,000 | 31-Dec-19 | |
Lian Beng | Construction | Ong Pang Aik | Managing Director | $2,250,001 | $2,500,000 | 31-May-19 | |
Mapletree Ind | REIT | Tham Kuo Wei | CEO | $2,250,000 | $2,500,000 | 31-Mar-19 | |
Mapletree Log | REIT | Ng Kiat | CEO | $2,250,000 | $2,500,000 | 31-Mar-19 | |
Tat Seng Packaging | Manufacturing | Loh See Moon | CEO | $2,250,000 | $2,500,000 | 31-Dec-19 | |
Top Global | Real Estate Activities | Oei Siu Hoa @ Sukmawati Widjaja | Executive Chairman | $2,250,000 | $2,500,000 | 31-Dec-19 | |
Banyan Tree | Accommodation and Food Service Activities | Ho KwonPing | Executive Chairman | $2,245,163 | $2,245,163 | 31-Dec-19 | |
UOL | Real Estate Activities | Liam Wee Sin | CEO | $2,132,000 | $2,132,000 | 31-Dec-19 | |
F &N | Manufacturing | Koh Poh Tiong | Chairman | $2,131,917 | $2,131,917 | 30-Sep-19 | |
JB Foods | Manufacturing | Tey How Keong | CEO | $2,124,000 | $2,124,000 | 31-Dec-19 | |
Metro | Administrative and Support Service Activities | Lawrence Chiang Kok Sung | CEO | $2,123,000 | $2,123,000 | 31-Mar-19 | Stepped down as an Executive Director and Group Chief Executive Officer on 31 May 2019 |
Olam Intl | Wholesale and Retail Trade | Sunny George Verghese | CEO | $2,119,734 | $2,119,734 | 31-Dec-19 | |
Sunpower | Manufacturing | Guo Hong Xin | Executive Chairman | $2,100,000 | $2,600,000 | 31-Dec-19 | |
UOA | Real Estate Activities | Chong Soon Kong | Managing Director | $2,057,150 | $2,057,150 | 31-Dec-19 | |
Elec &Eltek USD | Manufacturing | Chang Wing Yiu | Executive Director | $2,003,400 | $2,003,400 | 31-Dec-19 | |
Hiap Hoe | Real Estate Activities | Teo Ho Beng | CEO | $2,000,001 | $2,250,000 | 31-Dec-19 | |
CNMC Goldmine | Manufacturing | Professor Lin Xiang Xiong @ Lin Ye | Executive Chairman | $2,000,000 | $2,250,000 | 31-Dec-19 | |
Food Empire | Manufacturing | Tan Wang Cheow | Executive Chairman | $2,000,000 | $2,249,999 | 31-Dec-19 | |
Mapletree Com | REIT | Sharon Lim | CEO | $2,000,000 | $2,250,000 | 31-Mar-19 | |
Mapletree NAC | REIT | Cindy Chow Pei Pei | CEO | $2,000,000 | $2,250,000 | 31-Mar-19 | |
QAF | Manufacturing | Goh Kian Hwee | Managing Director | $2,000,000 | $3,000,000 | 31-Dec-19 | |
SingPost | Transportation and Storage | Paul Coutts | $2,000,000 | $2,250,000 | 31-Mar-19 | ||
Perennial | Real Estate Activities | Pua Seck Guan | CEO | $1,972,000 | $1,972,000 | 31-Dec-19 | |
Yeo Hiap Seng | Manufacturing | Melvin Teo Tzai Win | CEO | $1,949,628 | $1,949,628 | 31-Dec-19 | |
ASTI | Manufacturing | Dato’ Michael Loh Soon Gnee | CEO | $1,910,000 | $1,910,000 | 31-Dec-19 | |
Lung Kee Bermuda | Manufacturing | Siu Tit Lung | Executive Chairman | $1,858,320 | $1,858,320 | 31-Dec-19 | 0.18 HKD to SGD |
Sembcorp Marine | Manufacturing | Wong Weng Sun | CEO | $1,825,000 | $1,825,000 | 31-Dec-19 | |
PropNex | Real Estate Activities | Kelvin Fong Keng Seong | Executive Director | $1,794,841 | $1,794,841 | 31-Dec-19 | |
SIA Engineering | Manufacturing | Png Kim Chiang | CEO | $1,791,794 | $1,791,794 | 31-Mar-19 | |
SPH | Manufacturing | Ng Yat Chung | CEO | $1,790,000 | $1,790,000 | 31-Aug-19 | |
Aspen | Real Estate Activities | Dato’ Murly Manokharan | CEO | $1,750,001 | $2,000,000 | 31-Dec-19 | |
AEM | Manufacturing | Loke Wai Sun | Executive Chairman | $1,750,000 | $2,000,000 | 31-Dec-19 | |
Keong Hong | Construction | Leo Ting Ping Ronald | CEO | $1,750,000 | $2,000,000 | 31-Dec-19 | |
Sembcorp Ind | Electricity, Gas, Steam and Air-Conditioning Supply | Neil McGregor | CEO | $1,522,000 | $1,522,000 | 31-Dec-19 | |
GL | Accommodation and Food Service Activities | Undisclosed | $1,500,001 | $1,750,000 | 30-Jun-19 | ||
Old Chang Kee | Accommodation and Food Service Activities | Han Keen Juan | Executive Chairman | $1,500,001 | $1,750,000 | 31-Mar-19 | |
Straits Trading | Real Estate Activities | Chew Gek Khim | Executive Chairman | $1,500,001 | $1,750,000 | 31-Dec-19 | |
APAC Realty | Real Estate Activities | Chua Khee Hak | CEO | $1,500,000 | $1,750,000 | 31-Dec-19 | |
Bund Center | Real Estate Activities | Frankle (Djafar) Widjaja | CEO | $1,500,000 | $1,750,000 | 31-Dec-19 | |
Multi-Chem | Information and Communications | Foo Suan Sai | CEO | $1,500,000 | $1,750,000 | 31-Dec-19 | |
SingShipping | Administrative and Support Service Activities | Ow Chio Kiat | Executive Chairman | $1,500,000 | $1,750,000 | 31-Mar-19 | |
ThaiBev | Manufacturing | Thapana Sirivadhanabhakdi | CEO | $1,500,000 | $1,750,000 | 30-Sep-19 | |
Tiong Seng | Construction | Pek Lian Guan | CEO | $1,494,000 | $1,494,000 | 31-Dec-19 | |
Straco | Arts, Entertainment &Recreation | Wu Hsioh Kwang | Executive Chairman | $1,473,000 | $1,473,000 | 31-Dec-19 | |
Hi-P | Manufacturing | Yao Hsiao Tung | CEO | 1,415,000 | 1,415,000 | 31-Dec-19 | |
Q&M Dental | Health and Social Services | Dr Ng Chin Siau | CEO | $1,410,145 | $1,410,145 | 31-Dec-19 | |
First Resources | Wholesale and Retail Trade | Ciliandra Fangiono | CEO | $1,407,000 | $1,407,000 | 31-Dec-19 | |
UIC | Real Estate Activities | Lim Hock San | CEO | $1,395,000 | $1,395,000 | 31-Dec-19 | |
Tuan Sing | Real Estate Activities | William Nursalim alias William Liem | CEO | $1,378,626 | $1,378,626 | 31-Dec-19 | |
Dyna-Mac | Manufacturing | Lim Tze Jong Desmond | CEO | $1,300,000 | $1,400,000 | 31-Dec-19 | Deceased |
Sing Inv &Fin | Financial and Insurance Activities | Lee Sze Leong | CEO | $1,298,000 | $1,298,000 | 31-Dec-19 | |
Parkson Retail | Financial and Insurance Activities | Michael Remsen | CEO | $1,285,000 | $1,285,000 | 30-Jun-19 | |
Chemical Ind | Manufacturing | Lim Soo Peng | Managing Director | $1,250,001 | $1,500,000 | 31-Mar-19 | |
GP Industries | Manufacturing | Victor Lo Chung Wing | CEO | $1,250,001 | $1,500,000 | 31-Mar-19 | |
TLV | Wholesale and Retail Trade | Teo Boon Leng | Managing Director | $1,250,001 | $1,500,000 | 31-Mar-19 | |
Ascott REIT | Business Trust | Beh Siew Kim | CEO | $1,250,000 | $1,500,000 | 31-Dec-19 | |
Aspial | Wholesale and Retail Trade | Koh Wee Seng | CEO | $1,250,000 | $1,500,000 | 31-Dec-19 | |
Hanwell | Wholesale and Retail Trade | Allan Yap | Executive Chairman | $1,250,000 | $1,500,000 | 31-Dec-19 | |
Indofood Agri | Agriculture and Fishing | Mark Julian Wakeford | CEO | $1,250,000 | $ - | 31-Dec-19 | |
Spindex Ind | Manufacturing | Tan Choo Pie | Executive Chairman | $1,250,000 | $1,499,999 | 30-Jun-19 | |
Geo Energy Res | Mining and Quarrying | Tung Kum Hon | CEO | $1,200,001 | $1,350,000 | 31-Dec-19 | |
Challenger | Manufacturing | Loo Leong Thye | CEO | $1,200,000 | $1,249,999 | 31-Dec-19 | |
Top Glove | Manufacturing | Tan Sri Dr Lim Wee Chai | Executive Chairman | $1,162,925 | $1,162,925 | 31-Aug-19 | |
Hong Leong Asia | Manufacturing | Kwek Leng Peck | Executive Chairman | $1,162,000 | $1,162,000 | 31-Dec-19 | |
G K Goh | Financial and Insurance Activities | Goh Geok Khim | Executive Chairman | $1,155,000 | $1,155,000 | 31-Dec-19 | |
Singapore O&G | Health and Social Services | Dr. Heng Tung Lan | Executive Director | $1,138,091 | $1,138,091 | 31-Dec-19 | |
Thakral | Wholesale and Retail Trade | Inderbethal Singh Thakral | CEO | $1,042,000 | $1,042,000 | 31-Dec-19 | |
Avarga | Manufacturing | Tong Kooi Ong | CEO | 1,038,693 | 1,038,693 | 31-Dec-19 | |
Choo Chiang | Wholesale and Retail Trade | Thomas Lim | CEO | $1,000,001 | $1,250,000 | 31-Dec-19 | |
Frasers L&I | REIT | Robert Stuart Claude Wallace | CEO | $1,000,001 | $1,250,000 | 30-Sep-19 | |
Frencken | Professional, Scientific and Technical Activities | Dennis Au | Executive Director | $1,000,001 | $1,250,000 | 31-Dec-19 | |
HPH Trust | Business Trust | Lam Hing Man, Patrick | CEO | $1,000,001 | $1,250,000 | 31-Dec-19 | Appointed on 13 July 2019 |
Jumbo | Accommodation and Food Service Activities | Ang Kiam Meng | CEO | $1,000,001 | $1,250,000 | 30-Sep-19 | |
YHI | Manufacturing | Tay Tian Hoe Richard | Managing Director | $1,000,001 | $ - | 31-Dec-19 | |
Ascendas India Trust | Business Trust | Sanjeev Dasgupta | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
Ascendas REIT | REIT | William Tay Wee Leong | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
AusGroup | Manufacturing | Shane Francis Kimpton | CEO | $1,000,000 | $1,250,000 | 30-Jun-19 | |
Boustead Proj | Construction | Chu Kok Hong | Managing Director | $1,000,000 | $1,249,999 | 31-Mar-19 | |
CapitaCom Trust | REIT | Kevin Chee Tien Jin | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
CapitaR China | REIT | Tan Tze Wooi | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
CappitaMall Trust | REIT | Tony Tan Tee Hieong | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
